Building Permits
Most construction requires a Building Permit, however, cosmetic changes and non-structural repairs may not require one. If in doubt, please contact the Building Department.
Visit HARRIS COUNTY APPRAISAL DISTRICT (HCAD) to verify the address for your project is within the corporate limits of the City of Shoreacres.
Permits are Required For:
- Fill, Grading, and Clearing of Land
- Storage Buildings
- Swimming Pools, including Hot Tubs and Spas over 24″ deep
- Driveway or Patio Extensions (Paving)
- Fences (click to view city ordinances pertaining to fences)
- New Roofs or Roof Repairs
- Window and door installation and replacement
- Siding Repair and replacement.
- Patio Covers, Porches, or Sun Rooms
- Photo Voltaic Solar Array and Back Gas Generators.
- Foundation Repairs and Re-Adjustments
- House or Building Moving
- Building Demolition
- Gas Reconnections
- Electrical Reconnections (if meter has been removed)
- Air Conditioning Unit and Water Heater Replacements
- Permanent and Temporary Signs and Banners
- Trade Work – Electrical, Plumbing, HVAC Modification or Additions
- Tree Removal
Please Note: Work requiring permits may not start until the permit is issued by the Building Department. Permit applications must be reviewed and approved by department staff, all fees are calculated at that time. We accept Cash, Check, MasterCard and Visa payments for building permits and registrations.
Permits issued
2023
Permit No. | Permit Date | Address | Owner | Permit Type |
---|---|---|---|---|
23-14934 | 1-3-23 | 3426 Bayou Forest | Lopez | Patio |
23-14935 | 1-3-23 | 1218 Shore Acres | Munoz | Plumbing |
23-14849P | 1-4-23 | 869 S Country Club | Alvarez | Plumbing |
23-14937 | 1-5-23 | 605 Baywood | Bonilla | Electric |
23-14938 | 1-6-23 | 3318 Miramar | Barnett | Plumbing |
23-14941 | 1-10-23 | 1017 W Forest | Jennings | Accessory Building |
23-14943 | 1-16-23 | 413 Seagrove | Proctor | Driveway |
23-14945 | 1-18-23 | 3322 Sunrise | Svegliato | Mechanical |
23-14947 | 2-2-23 | 1017 W Forest | Jennings | Building |
22-14849M | 2-2-23 | 869 S Country Club | Alvarez | Mechanical |
23-14947P | 2-6-23 | 1017 W Forest | Jennings | Plumbing |
23-14947E | 2-10-23 | 1017 W Forest | Jennings | Electric |
23-4255 | 2-14-23 | 3414 Old Hwy 146 | Bowles | Window |
23 |
2022
Permit no | Permit date | Address | Owner | Permit Type |
---|---|---|---|---|
22.14680 | 1-05-22 | 608 Fairfield | ICG Investments | Rehab |
22-14681 | 1-05-22 | 805 Shore Acres | Cummings | Patio |
22-14682 | 1-06-22 | 3406 Miramar | Artz | Fence |
22-14683 | 1-06-22 | 401 E Forest | Blackburn | Generator |
22-14684 | 1-18-22 | 605 Oakdale | G5 Investments | Mechanical |
22-14685 | 1-18-22 | 518 Shore Acres | Pentecost | Roof |
22-14686 | 1-21-22 | 1214 Shore Acres | Smith | Plumbing |
22-14689 | 1-12-22 | 3410 Bayou Dr | Jobson | Deck |
22-14695 | 1-26-22 | 1018 N Country Club | Lau | Culvert |
22-14697 | 1-26-22 | 3438 Bayou Forest | Boone | Roof |
22-14698 | 1-26-22 | 406 Seagrove | Hernberg | New Home |
22-14699 | 1-27-22 | 406 Seagrove | Hernberg | Electric-New Const. |
22-14700 | 1-28-22 | 211 Shore Acres | Del Monico | Foundation |
22-14701 | 1-31-22 | 123 Meadowlawn | Messenger | Gas Test |
22-14703 | 1-31-22 | 109 Fairfield | Grimes | Roof |
22-14705 | 2-01-22 | 3301 E Country Club | Banks | Pool Plumbing |
22-14708 | 2-02-22 | 211 Shore Acres | Del Monaco | Driveway |
22-14709 | 2-07-22 | 211 Shore Acres | Del Monaco | Plumbing |
22-14711 | 2-07-22 | 102 Baywood | Hill | Plumbing |
22-14712 | 2-07-22 | 3515 Bayou Forest | Siewart | Electric |
22-14715 | 2-10-22 | 1118 N Country Club | Arons | Mechanical |
22-14719 | 2-17-22 | 619 Shore Acres | C O S | Electric |
22-14720 | 2-17-22 | 316 Oakdale | Sorrell | Fence |
22-14721 | 2-17-22 | 3510 Brookside | Meehan | Solar Panels |
22-14723 | 2-21-22 | 119 Oakdale | Littlejohn | Culvert |
22-14724 | 2-21-22 | 3414 Old Hwy 146 | Bowles | Gas Test |
22-14725 | 2-22-22 | 215 Fairfield | Tatum | Water Heater |
22-14727 | 2-22-22 | 401 E Forest | Blackburn | Gas Test |
22-14728 | 2-22-22 | 406 Seagrove | Hernberg | Fence |
22-14730 | 2-24-22 | 3403 W Country Club | Schoen | Electric |
22-14732 | 2-25-22 | 3310 Sunrise | Fairbanks | Gas Test |
21-14615M | 2-28-22 | 102 Baywood | Hill | Mechanical |
22-14735 | 3-01-22 | 4 Shore Acres Circle | Walker | New Home |
22-14736 | 3-01-22 | 1018 N Country Club | Lau | Driveway |
22-14737 | 3-01-22 | 401 Oakdale | Moore | Fence |
22-14740 | 3-04-22 | 3330 Miramar | Adrion | Remodel |
22-14742 | 3-08-22 | 607 E Forest | Ghanim | Plumbing |
22-14743 | 3-08-22 | 3414 Old Hwy 146 | Bowles | Plumbing |
22-14744 | 3-09-22 | 1218 Shore Acres | Munoz | Windows |
22-14745 | 3-15-22 | 3511 Bayou Dr | Rogers | Fence |
22-14746 | 3-15-22 | 1019 W Forest | Rieves | Fence |
22-14748 | 3-16-22 | 506 Oakdale | Ramirez | Solar Panels |
22-14750 | 3-17-22 | 3318 Miramar | Barnett | Generator |
22-14751 | 3-17-22 | 1220 S Country Club | Crittenden | Generator |
22-14752 | 3-21-22 | 605 Baywood | Bonilla | New Home |
22-14753 | 3-22-22 | 4 Shore Acres Circle | Walker | Plumbing |
22-14754 | 3-22-22 | 4 Shore Acres Circle | Walker | Mechanical |
22-14755 | 3-22-22 | 614 Oakdale | Newman | Roof |
22-14756 | 3-22-22 | 626 Seagrove | Martinez | Culvert/Driveway |
22-14758 | 3-25-22 | 509 Shadylawn | Moore | Sewer Repair |
22-31386 | 3-28-22 | 619 Shore Acres | Crown Castle | Antenna |
22-14759 | 3-28-22 | 1102 W Forest | Rind | Pool |
22-14763 | 3-30-22 | 3403 W Country Club | Schoen | Patio Cover |
22-14767 | 4-05-22 | 406 Seagrove | Hernberg | Plumbing – New Construction |
22-14768 | 4-05-22 | 602 Baywood | Dartez | New Home |
22-14769 | 4-07-22 | 626 Seagrove | Tores | Plumbing |
22-14770 | 4-12.22 | 1019 W Forest | Rieves | Dirt |
22-14771 | 4-12-22 | 3412 Bayou Forest | Fuentes | Generator |
22-14772 | 4-12-22 | 3526 Miramar | Elsen | Solar Panels |
22-14735E | 4-14-22 | 4 Shore Acres Circle | Walker | Electric |
22-14778 | 4-21-22 | 3540 Miramar | Hill | Mechanical |
22-14779 | 4-21-22 | 1019 S Country Club | Tague | Windows |
22-14781 | 4-21-22 | 3618 Miramar | Johnson | New Home |
22-14782 | 4-26-22 | 3524 Bayou Forest | Davis | Fence |
22-14766 | 5-02-22 | 1015 Shore Acres | Coligan | New Home |
22-14786 | 5-03-22 | 3540 Miramar | Hall | Roof |
22-14787 | 5-03-22 | 3305 Westview | Collins | Slab |
22-14788 | 5-03-22 | 1110 W Forest | Leija | Windows |
22-14789 | 5-03-22 | 310 Shore Acres | Garza | Electric Service |
22-14790 | 5-06-22 | 530 Oakdale | McDougal | Electric Underground |
22-14791 | 5-09-22 | 618 Fairfield | Bright | Electric Service |
22-14793 | 5-11-22 | 4 Shore Acres Circle | Walker | Plumbing – Sewer |
22-14796 | 5-12-22 | 210 E Forest | Osburn | Plumbing |
22-14798 | 5-12-22 | 210 Fairfield | Hershey | Fence |
22-14775P | 5-16-22 | 3403 Bayou Forest | Zulaica | Pool Plumbing |
22-14801 | 5-17-22 | 210 Fairfield | Hershey | Driveway |
22-14802 | 5-17-22 | 627 Baywood | Soto | Permit Renewals |
22-14803 | 5-17-22 | 3329 Westview | Gonzales | Pool |
22-14805 | 5-18-22 | 3418 Miramar | Griffin | Pool |
22-14806 | 5-18-22 | 302 Fairfield | Huerta | Patio Cover |
22-14807 | 5-19-22 | 401 E Forest | Blackburn | Roof |
22-14808 | 5-23-22 | 608 Fairfield | ICG Investments | Culvert |
22-14811 | 5-25-22 | 1011 W Forest | Lucas | Solar Panels |
22-14812 | 5-25-22 | 3411 Bayou Forest | Aaron | Generator |
22-14813 | 5-26-22 | 450 Baywood | Simmons | Water Heater |
22-14814 | 5-31-22 | 3618 Miramar | Johnson | Plumbing |
22-14815 | 5-31-22 | 3537 Bayou Forest | Vazquez | Roof |
22-14816 | 5-31-22 | 1318 Windleaf | Fuller | Mechanical |
22-14819 | 6-01-22 | 210 Fairfield | Hershey | Driveway |
22-14820 | 6-05-22 | 210 Fairfield | Hershey | Fence |
22-14823 | 6-09-22 | 418 Baywood | Tipton | Termite Damage Repair |
22-14824 | 6-09-22 | 3301 W Country Club | Zermeno | Garage Demo |
22-14826 | 6-15-22 | 3330 Miramar | Adrion | Electric |
22-14827 | 6-15-22 | 3540 Miramar | Hall | Flatwork |
22-14829 | 6-16-22 | 327 Seagrove | Lambarria | New Home |
22-14830 | 6-21-22 | 631 Oakdale | Alexander | Mechanical |
22-14832 | 6-22-22 | 714 Shore Acres | Nieto | Palapa |
22-14833 | 6-23-22 | 522 Shadylawn | Carroll | Water Softener |
22-14834 | 6-23-22 | 1305 Windleaf | Montemayor | Deck |
22-14835 | 6-23-22 | 3526 Sunrise | Plante | Flatwork |
22-14836 | 6-27-22 | 717 Shore Acres | Powers | Electric |
22-24837 | 6-28-22 | 602 Baywood | Dartez | Plumbing |
22-24838 | 6-29-22 | 3620 Miramar | HYC | Fireworks |
22-14839 | 6-29-22 | 608 Fairfield | ICG Investments | Electric |
22-14840E | 6-29-22 | 3618 Miramar | Johnson | Electric |
22-14840M | 6-29-22 | 3618 Miramar | Johnson | Mechanical |
22-14842 | 7-05-22 | 214 Baywood | Stamps | Generator |
22-14842P | 7-06-22 | 214 Baywood | Stamps | Plumbing |
22-14844 | 7-06-22 | 327 Seagrove | Lambarria | Culvert |
22-14845 | 7-06-22 | 608 Fairfield | Henderson | Plumbing-Gas |
22-14848 | 7-14-22 | 3534 Sunrise | Titcher | Mechanical |
22-14849 | 7-14-22 | 869 S Country Club | Alvarez | New Home |
22-14850 | 7-14-22 | 618 Fairfield | Bright | Culvert |
22-14851 | 7-15-22 | 3518 Old Hwy 146 | Strong | Siding |
22-14854 | 7-21-22 | 211 Shore Acres | Del Monaco | Plumbing |
22-14855 | 8-01-22 | 502 Baywood | Russell | Plumbing |
22-14856 | 8-02-22 | 522 Baywood | Booth | Plumbing |
22-14857 | 8-02-22 | 221 Fairfield | Harrison | Solar Panels |
22-14859 | 8-08-22 | 443 Baywood | Bozant | Mechanical |
22-14861 | 8-10-22 | 805 Shore Acres | Cummings | Generator |
22-14862 | 8-10-22 | 3500 Bayou Forest | Cordero | Plumbing |
22-14864 | 8-16-22 | 3526 Sunrise | Plante | Roof |
22-14866 | 8-18-22 | 3622 Miramar | Perdue | New Home |
22-14867 | 8-19-22 | 613 Oakdale | Richardson | Fence |
22-14849E | 8-26-22 | 869 S Country Club | Alvarez | Electric-New Const |
22-14872 | 8-29-22 | 1011 W Forest | Lucas | Mechanical |
22-14873 | 8-31-22 | 613 Oakdale | Richards | Driveway Ext. |
22-14874 | 8-31-22 | 3301 W Country Club | Zermeno | Garage |
22-14876 | 9-02-22 | 3306 Sunrise | Rhoden | Fence |
22-14877 | 9-06-22 | 3622 Miramar | Johnson | Plumbing |
22-14878 | 9-06-22 | 3511 W Country Club | Milner | Electric Service |
22-14879 | 9-07-22 | 3421 Bayou Forest | Neely | Swimming Pool |
22-14880 | 9-08-22 | 3400 Bayou Forest | Holleman | Foundation Repair |
22-14881 | 9-09-22 | 631 Baywood | McClung | Roof |
22-14883 | 9-13-22 | 1019 S Country Club | Tague | Generator |
22-14884 | 9-16-22 | 165 Baywood | Alsobrook | New Home |
22-14886 | 9-29-22 | 306 Oakdale | Arce | Patio |
22-14888 | 10-4-22 | 3542 Miramar | Jay | Generator |
22-14889 | 10-4-22 | 503 Oakdale | Shoreacres | Park Pavilion |
22-14892 | 10-11-22 | 1108 N Country Club | Williams | Water Heater |
22-14895 | 10-13-22 | 1108 N Country Club | Williams | Electric |
22-14896 | 10-17-22 | 602 Baywood | Dartez | Culvert |
22-14897 | 10-18-22 | 508 E Forest | Roubion | Plumbing |
22-14898 | 10-20-22 | 3421 Bayou Forest | Neely | Pool Plumbing |
22-14899 | 10-20-22 | 3421 Bayou Forest | Neely | Pool Electric |
22-14900 | 10-25-22 | 127 Shore Acres | Martin | Stairs |
22-14902 | 11-03-22 | 3316 E Country Club | Marchtaler | Pool Demo |
22-14903 | 11-03-22 | 503 Oakdale-Circle Park | Shoreacres | Pavilion-Electric |
22-14904 | 11-09-22 | 3414 Old Hwy 146 | Bowles | Solar Panels |
22-14905 | 11-16-22 | 3622 Miramar | Perdue | Electric |
22-14906 | 11-16-22 | 1119 N Country Club | Plante | Pool |
22-14908 | 11-17-22 | 3622 Miramar | Perdue | Mechanical |
22-14909 | 11-18-22 | 127 Shore Acres | Martin | Flatwork |
22-14913 | 11-18-22 | 605 Baywood | Bonilla | Mechanical |
22-14916 | 11-29-22 | 1327 Windleaf | Ashworth | Flatwork |
22-14917 | 12-01-22 | 605 Baywood | Bonilla | Plumbing |
22-14918 | 12-07-22 | 714 Shore Acres | Nieto | Flatwork |
22-14883P | 12-14-22 | 1019 Shore Acres | Tague | Plumbing |
22-14921 | 12-14-22 | 865 S Country Club | Howe | Patio Cover |
22-14924 | 12-14-22 | 1119 N Country Club | Plante | Pool Plumbing |
2021
Permit NO | Permit Date | Address | Owner | permit type |
---|---|---|---|---|
21.14436 | 01/04/21 | 629 Seagrove | Pabst | Carport |
21.14437 | 01/04/21 | 209 Baywood | Boren | Culvert |
21.14438 | 01/05/21 | 322 Seagrove | Pickett | Electrical |
21.14439 | 01/05/21 | 3305 Westview | Collins | Fence |
21.14441 | 01/08/21 | 3414 Bayou Dr | Seago | Generator |
21.14442 | 01/14/21 | 617 Fairfield | Henderson | Drain |
21.14443 | 01/21/21 | 3414 W Bayou | Seago | Gas for Generator |
21.14447 | 01/26/21 | 519 Fairfield | Keene | Solar Panels |
21.14450 | 01/28/21 | 3500 Bayou Forest | Cordero | Fence |
21.14451 | 01/28/21 | 3547 Bayou Forest | McIntire | Fence |
21.14453 | 02/02/21 | 3410 Miramar | Adkins | Demo |
21.14454A | 02/03/21 | 435 Baywood | Jackson | Driveway |
21.14454B | 02/03/21 | 435 Baywood | Jackson | Driveway |
21.14454C | 02/03/21 | 431 Baywood | Jackson | Driveway |
21.14456 | 02/04/21 | 3315 Westview | Fontenot | Fence <50% replacement |
21.14457 | 02/05/21 | 3438 Bayou Forest | Water Plant #2 | Generator |
21.14458 | 02/05/21 | 3438 Bayou Forest | Water Plant #2 | Gas Line |
21.14459 | 02/10/21 | 3508 W Bayou Dr | Blume | Mechanical |
21.14460 | 02/12/21 | 315 Shore Acres Blvd | Wheeler | Roof |
21.14461 | 02/19/21 | 3403 E Country Club Dr | McAden | Water Heater |
21.14462 | 02/23/21 | 632 Baywood | Martinez | Pool |
21.14463 | 02/24/21 | 632 Meadowlawn | Rowe | Water Heater |
21.14465 | 03/03/21 | 206 E Forest | Johnson | Foundation Repair |
21.14467 | 03/05/21 | 414 Baywood | Ellis | Plumbing |
21-14470 | 3/17/21 | 3325 Westview | Stamps | Mechanical |
21-14471 | 3/17/21 | 3409 Bayou | Robertson | Roof |
21-14472 | 3/18/21 | 3305 Westview | Collins | Driveway |
21-14473 | 3/22/21 | 1314 Windleaf | Duffey | Mechanical |
21-14474 | 3/22/21 | 215 Oakdale | Brill | Pool Electric |
21-14476 | 3/23/21 | 413 Seagrove | Proctor | Pool |
21-14477 | 3/29/21 | 614 Meadowlawn | Lugones | Plumbing |
21-14478 | 3/29/21 | 3522 Sunrise | Blankenship | Plumbing |
21-14479 | 3/29/21 | 217 Meadowlawn | Lucas | Plumbing |
21-14480 | 3/30/21 | 525 Baywood | Jones | Driveway |
21-14482 | 4/05/21 | 3505 Bayou Forest | Davenport | Generator |
21-14483 | 4/05/21 | 1019 S Country Club | Tague | Gas Test |
21.14485 | 4/07/21 | 3306 Sunrise | Rhoden | Roof |
21.14486 | 4/12/21 | 639 Seagrove | Siebert | Roof |
21-14487 | 4/12/21 | 414 Baywood | Ellis | Plumbing |
21-14488 | 4/13/21 | 3402 E Country Club | Stout | Generator |
21-14490 | 4/20/21 | 3402 E Country Club | Stout | Generator-Plumbing |
21-14491 | 4/21/21 | 215 Oakdale | Brill | Pool Plumbing |
21-14492 | 4/27/21 | 3303 Westview | Shannon | Foundation Repair |
21-14493 | 4/28/21 | 3547 Bayou Forest | McIntire | Flatwork-Sidewalk |
21-14495 | 4/28/21 | 3315 Westview | Fontenot | Flatwork-Driveway |
21-14497A | 4/29/21 | 3414 Old Hwy 146 | Bowles | Generator |
21-14497B | 4/29/21 | 450 Baywood | Simmons | Generator |
21-14500 | 5/04/21 | 315 Oakdale | Hicks | Fence |
21-14502 | 5/04/21 | 632 Baywood | Martinez | Pool Plumbing |
21-14503 | 5/05/21 | 634 E Forest | Gomez | Deck |
21-14504 | 5/05/21 | 603 Baywood | Castro | Fence |
21-14508 | 5/10/21 | 3303 Westview | Vernon | Electric |
21-14462E | 5/11/21 | 632 Baywood | Martinez | Pool Electric |
21-14511 | 5/11/21 | 202 Meadowlawn | Lattner | Raise/Elevate House |
21-14513A | 5/13/21 | 227 Seagrove | McCoy | Flatwork |
21-14513 | 5/13/21 | 3419A Bayou Forest | Adams | Deck |
21-14515 | 5/14/21 | 632 Baywood | Martinez | Pool Plumbing |
21-14516 | 5/18/21 | 603 Baywood | Castro | Pool |
21-14518 | 5/19/21 | 632 Baywood | Martinez | Generator |
21-14518E | 5/19/21 | 632 Baywood | Martinez | Generator Electric |
21-14518P | 5/19/21 | 632 Baywood | Martinez | Generator Plumbing |
21-14519 | 5/24/21 | 617 Fairfield | Henderson | Plumbing |
21-14520 | 5/25/21 | 406 Shadylawn | Rosales | Plumbing-Sewer |
21-14522 | 5/27/21 | 3410 Bayou Dr | Jobson | Accessory Building |
21-14476E | 5/28/21 | 413 Seagrove | Proctor | Pool Electric |
21-14524 | 6/02/21 | 3551 Sunrise | Rolf | Electric |
21-14525 | 6/08/21 | 2 Shore Acres Circle | Halbardier | Demo |
21-14528 | 6/09/21 | 3304 Sunrise | Windham | Plumbing |
21-14529 | 6/10/21 | 3519 E Country Club | Gonzales | Plumbing |
21-14530 | 6/10/21 | 5 Shore Acres Circle | Anderson | Generator |
21-14532 | 6/15/21 | 517 Shadylawn | LaRock | Plumbing |
21-14533 | 6/15/21 | 521 Meadowlawn | Schafman | Solar Panels |
21-14537 | 6/16/21 | 3303 Westview | Parker | Driveway |
21-14542 | 6/24/21 | 202 Meadowlawn | Lattner | Stairs |
21-14543 | 6/25/21 | 3309 E Country Club | Brown | Generator Pad |
21-14546 | 6/29/21 | 3544 Bayou Forest | Kelley | Mechanical |
21-14547 | 6/29/21 | 603 Baywood | Castro | Patio/Deck |
21-14551 | 7/06/21 | 202 Meadowlawn | Lattner | Plumbing |
21-14552 | 7/07/21 | 603 Baywood | Rincones | Electric |
21-14556 | 7/13/21 | 647 Shore Acres | Cecil | Generator/Electric |
21-14556P | 7/13/21 | 647 Shore Acres | Cecil | Generator Plumbing |
21-14543E | 7/14/21 | 3309 E Country Club | Brown | Generator Electric |
21-14558 | 7/14/21 | 3511 Bayou Drive | Rogers | Fence |
21-14543P | 7/15/21 | 3309 E Country Club | Brown | Generator/Plumbing |
21-14562 | 7/15/21 | 518 Seagrove | Campbell | Plumbing-Water Line |
21-14659A | 7/21/21 | 3402 E Country Club | Stout | Pool |
21-14659B | 7/21/21 | 1314 Windleaf | Duffey | Pool |
21-14572 | 7/27/21 | 1327 Windleaf | Ashworth | Foundation |
21-14573 | 7/27/21 | 318 Shore Acres | Wade | Roof |
21-14574 | 7/27/21 | 809 S Country Club | King | Roof |
21-14579 | 8/04/21 | 210 Seagrove | Larkins | Electric |
21-14580 | 8/04/21 | 210 Seagrove | Larkins | Plumbing |
21-14583 | 8/09/21 | 3323 Westview | Wright | Plumbing |
21-14585 | 8/13/21 | 3442 1/2 Bayou Forest | Branch Comm. | Generator |
21-14586A | 8/16/21 | 225 Meadowlawn | Wingo | Generator |
21-14586B | 8/16/21 | 315 Shore Acres Blvd | Wheeler | Generator |
21-14587A | 8/16/21 | 3402 E Country Club | Stout | Pool Plumbing |
21-14587B | 8/16/21 | 1314 Windleaf | Duffey | Pool Plumbing |
21-14588 | 8/19/21 | 3508 W Bayou | Jackson | Plumbing |
21-14589 | 8/26/21 | 3304 Sunrise | Windham | Electrical |
21-14590 | 8/26/21 | 617 Fairfield | Henderson | Generator |
21-14592 | 8/31/21 | 1314 Windleaf | Duffey | Pool Electric |
21-14593 | 8/31/21 | 3402 E Country Club | Stout | Pool Electric |
21-14590E | 9/01/21 | 617 Fairfield | Henderson | Generator Electric |
21-14592 | 9/01/21 | 1314 Windleaf | Duffey | Pool Electric |
21-14593 | 9/01/21 | 3402 E Country club | Stout | Pool Electric |
21.14596 | 9/16/21 | 3418 Miramar | River Otter Enterprise | Siding |
21-14597 | 9/16/21 | 607 Baywood | Galindo | Electric Repair |
21-14598 | 9/16/21 | 607 Meadowlawn | Woodward | Electric Repair |
21-14599A | 9/17/21 | 605 Oakdale | G5 Investors | New Home Const. |
21-14599B | 9/17/21 | 609 Oakdale | G5 Investors | New Home Const. |
21-14599C | 9/17/21 | 613 Oakdale | G5 Investors | New Home Const. |
21-14600 | 9/29/21 | 306 Oakdale | KMB Realty | Gas Test |
21-14605 | 10/07/21 | 619 Shore Acres | Crown Castle | Antenna |
21-14607 | 10/14/21 | 206 E Forest | Osburn | Drain Repair |
21-14608 | 10/14/21 | 513 Shadylawn | Mesecher | Gas Test |
21-14611 | 10/18/21 | 620 E Forest | Araujo | Roof |
21-14612 | 10/19/21 | 3317 Bayou Dr | Wells | Generator |
21-14612P | 10/19/21 | 3317 Bayou Dr | Wells | Generator Plumbing |
21-14613 | 10/19/21 | 1327 Windleaf | Ashworth | Accessory Building |
21-14614 | 10/20/21 | 3515 Bayou Forest | Siewert | Generator |
21-14614P | 10/20/21 | 3515 Bayou Forest | Siewert | Generator Plumbing |
21-14615 | 10/20/21 | 102 Baywood | Hill | Addition |
21-14616 | 10/21/21 | 602 E Forest | Sacowicz | Fence |
21-14618 | 10/28/21 | 629 Seagrove | Pabst II | Flatwork |
21-14620 | 11/02/21 | 1016 W Forest | Camp | Fill Dirt |
21.14621 | 11/04/21 | 3311 E Country Club | Crochet | Accessory Building |
21.14622 | 11/04/21 | 607 E Forest | Ghanim | New Home Const. |
21-14624 | 11/08/21 | 1213 Shore Acres | Phillips | Windows |
21-14625 | 11/08/21 | 613 E Forest | Rodriguez | Electric Service |
21-14626 | 11/08/21 | 3304 Sunrise | Windham | Fence |
21-14627 | 11/10/21 | 519 Oakdale | Schul | Roof |
21-14630 | 11/15/21 | 1214 Shore Acres | Smith | Pool Plumbing |
21-14599AP | 11/09/21 | 605 Oakdale | G5 Investment | Plumbing |
21-14599BP | 11/09/21 | 609 Oakdale | G5 Investment | Plumbing |
21-14599CP | 11/09/21 | 613 Oakdale | G5 Investment | Plumbing |
21-14632 | 11/18/21 | 607 E Forest | Ghanim | Electric |
21-14633 | 11/18/21 | 605 Baywood | Bonilla | Culvert |
21-14634 | 11/18/21 | 1016 W Forest | Camp | Roof |
21-14635 | 11/22/21 | 1308 Windleaf | Lozano | Water Heater |
21-14636 | 11/22/21 | 218 E Forest | Wheeless | Elec Service |
21-14637 | 11/23/21 | 710 Fairfield | Robertson | Roof |
21-14639 | 11/24/21 | 3410 E Country Club | Florance | Roof |
21-14640 | 11/24/21 | 630 Oakdale | Herbert | Fence |
21-14642 | 11/24/21 | 3515 Bayou Forest | Siewert | Flatwork |
21-14643 | 11/29/21 | 1028 N Country Club | Little | Mechanical |
21-14644 | 11/29/21 | 628 Fairfield | Jones | Roof |
21-14645 | 11/30/21 | 3301 E Country Club | Banks | Fence |
21-14646 | 12/02/21 | 3306 Miramar | Gardner | Roof |
21-14648 | 12/06/21 | 606 Shadylawn | Oropeza | Roof |
21.31359A | 12/07/21 | 605 Oakdale | G5 Investments | Electric |
21.31359B | 12/07/21 | 609 Oakdale | G5 Investments | Electric |
21.31359C | 12/07/21 | 613 Oakdale | G5 Investments | Electric |
21.14652E | 12/09/21 | 3409 Bayou Dr | Robertson | Solar Panels |
21-14654 | 12/10/21 | 1214 Shore Acres | Smith | Pool |
21-14655 | 12/13/21 | 622 Fairfield | Trice | Roof |
21-14658 | 12/13/21 | 3442 1/2 Bayou Forest | T Mobile | Plumbing Generator |
21-14660 | 12/14/21 | 604 E Forests | Greeson | Generator |
21-14673 | 12/28/21 | 130 Shore Acres Circle | Walker | Foundation |
2020
permit no | permit date | address | owner | permit type |
---|---|---|---|---|
20.14225 | 12.14.20 | 629 Meadowlawn | Langham | Driveway |
20.14239 | 1.3.2020 | 1024 N Country Club | Hill | Roof |
20.14240 | 1.3.2020 | 207 E Forest | McCann | Roof |
20.14242 | 1.7.2020 | 3519 Old Hwy 146 | McCoy | Flatwork |
20.14243 | 1.10.2020 | 3406 Sunrise | Boudreaux | Patio Cover |
20.14248 | 1.16.2020 | 207 E Forest | McCann | Solar Panels |
20.14249 | 1.21.2020 | 3406 Sunrise | Boudreaux | Electric |
20.14250 | 1.22.2020 | 3307 E Country Club | Robinette | Electric |
20.14251 | 1.24.2020 | 626 Shadylawn | Eiley Homes | New Home Const |
20.14252 | 1.28.2020 | 810 Shore Acres | Ramirez | Sewer Line |
20.14253 | 1.29.2020 | 3307 E Country Club | Robinette | Driveway |
20.14254 | 1.29.2020 | 627 Baywood | Soto | Gas Test & Cover |
20.14254 | 6.16.2020 | 627 Baywood | Soto | Electric |
20.14254 | 5.29.2020 | 627 Baywood | Soto | Mechanical |
20.14255 | 2.4.2020 | 206 E Forest | Osburn | Roof |
20.14256 | 2.7.2020 | 1208 S Country Club | Patterson | Roof |
20.14258 | 2.12.2020 | 501 Meadowlawn | Ozuna | Culvert |
20.14259 | 2.12.2020 | 1308 Windleaf | Lozano | Roof |
20.14260 | 2.18.2020 | 3406 Sunrise | Boudreaux | Fence |
20.14263 | 3.2.2020 | 1015 W Forest | Copous | Roof |
20.14264 | 3.2.2020 | 415 Baywood | Stoker | Roof |
20.14265 | 3.5.2020 | 630 Oakdale | Hebert | Roof |
20.14266 | 3.6.2020 | 510 Shore Acres | Morgan-Gohlke | Solar Panels |
20.14267 | 3.10.2020 | 3406 Sunrise | Boudreaux | Garage Doors |
20.14269 | 3.12.2020 | 635 E Forest | Money | Mechanical |
20.14270 | 3.16.2020 | 3304 Sunrise | Winham | Paver Driveway |
20.14271 | 3.20.2020 | 1321 Windleaf | Culver | Patio Cover |
20.14271 | 5.29.2020 | 1321 Windleaf | Culver | Patio Cover |
20.14271 | 3.20.2020 | 1321 Windleaf | Culver | Patio Flatwork |
20.14272 | 4.7.2020 | 1312 Windleaf | Fleck | Sidewalk Extension |
20.14273 | 4.17.2020 | 515 Fairfield | Wheeler | Gas Line and Vents |
20.14274 | 4.15.2020 | 224 Seagrove | Zari Investments | Gas Test |
20.14275 | 4.7.2020 | 3523 Bayou Forest | Hester | Hot Water Heater -Gas |
20.14276 | 4.8.2020 | 1323 Windleaf | Black | Roof |
20.14277 | 4.13.2020 | 1014 W Forest | Palacios | Roof |
20.14278 | 4.13.2020 | 3524 Bayou Forest | Davis | Roof |
20.14279 | 4.13.2020 | 629 Seagrove | Pabst II | Fence |
20.14280 | 4.20.2020 | 619 E Forest | Hernandez | Sewer Line |
20.14283 | 4.28.2020 | 625 Shadylawn | Anchored Restoration | Remodel-Bldg Only |
